Husband's Name | ||||||||
Abraham WASHBURN (AFN:1DRC-84) | Pedigree | |||||||
Born: | 17 Mar 1805 | Place: | Nine Partners, Dutchess, New York | |||||
Christened: | Place: | Essing, Duchess, New York | ||||||
Died: | 17 Jun 1886 | Place: | Monroe, Sevier, Utah | |||||
Buried: | 19 Jun 1886 | Place: | Monroe, Sevier, Utah | |||||
Married: | 11 Feb 1849 | Place: | Salt Lake City, Salt Lake, Ut | |||||
Father: | Daniel WASHBURN (AFN:2P8X-MG) | Family | ||||||
Mother: | Nancy Or Ann WRIGHT (AFN:2P8X-NM) | |||||||
Wife's Name | ||||||||
Flora Clarinda GLEASON (AFN:1DRC-99) | Pedigree | |||||||
Born: | 2 Aug 1819 | Place: | Tolland, Hampden, Massachusetts | |||||
Died: | 13 Aug 1900 | Place: | Monroe, Sevier, Utah | |||||
Buried: | Aug 1900 | Place: | Monroe, Sevier, Utah | |||||
Married: | 11 Feb 1849 | Place: | Salt Lake City, Salt Lake, Ut | |||||
Father: | Joel Lorand GLEASON (AFN:2P8X-PS) | Family | ||||||
Mother: | Lorena WILLIAMS (AFN:2P8X-Q0) | |||||||
Children | ||||||||
1. | Sex | Name | ||||||
F | Lorena Eugenia WASHBURN (AFN:1DRD-WJ) | Pedigree | ||||||
Buried: | 6 Aug 1945 | Place: | Provo, Utah, Utah | |||||
Born: | 10 Jan 1860 | Place: | Manti, Sanpete, Utah | |||||
Died: | 2 Aug 1945 | Place: | Provo, Utah, Utah | |||||
2. | Sex | Name | ||||||
F | Huetta Clarinda JOHNSON (AFN:1KXZ-MC) | Pedigree | ||||||
Born: | 15 Jan 1847 | Place: | Winter Quarters, (florence), Douglas, Nebraska | |||||
Died: | 22 Jun 1933 | Place: | Monroe, Sevier, Utah | |||||
Buried: | Place: | Monroe, Sevier, Utah | ||||||
3. | Sex | Name | ||||||
M | Orson Pratt WASHBURN (AFN:1DRD-XP) | Pedigree | ||||||
Born: | 7 Mar 1862 | Place: | Manti, Sanpete, Utah | |||||
Died: | 5 May 1937 | Place: | Salt Lake City, Salt Lake, Utah | |||||
Buried: | 9 May 1937 | Place: | Monroe, Sevier, Utah | |||||
4. | Sex | Name | ||||||
F | Philena WASHBURN (AFN:1MT4-RF) | Pedigree | ||||||
Born: | 6 Apr 1855 | Place: | Manti, Sanpete, Utah | |||||
Died: | 21 Sep 1935 | Place: | Monroe, Sevier, Utah | |||||
Buried: | 23 Sep 1935 | Place: | Manti, Sanpete, Utah | |||||
5. | Sex | Name | ||||||
M | Parley Pratt WASHBURN (AFN:1DRD-VC) | Pedigree | ||||||
Born: | 15 Jul 1857 | Place: | Manti, Sanpete, Utah | |||||
Died: | 11 Feb 1930 | Place: | Monroe, Sevier, Utah | |||||
Buried: | 15 Feb 1930 | Place: | Monroe, Sevier, Utah | |||||
6. | Sex | Name | ||||||
M | Hyrum Smith WASHBURN (AFN:177C-KN) | Pedigree | ||||||
Born: | 20 Jul 1853 | Place: | Manti, Sanpete, Utah | |||||
Died: | 4 Jun 1924 | Place: | Monroe, Sevier, Utah | |||||
Buried: | 7 Jun 1924 | Place: | Monroe, Sevier, Utah | |||||
7. | Sex | Name | ||||||
F | Louisa Ann WASHBURN (AFN:18WL-PG) | Pedigree | ||||||
Born: | 29 Sep 1851 | Place: | Manti, Sanpete, Utah | |||||
Died: | 26 May 1904 | Place: | Safford, Graham, Arizona | |||||
Buried: | 28 May 1904 | Place: | Safford, Graham, Arizona | |||||
8. | Sex | Name | ||||||
F | Almeda Mariah WASHBURN (AFN:1DRB-TW) | Pedigree | ||||||
Born: | 22 Nov 1849 | Place: | Manti, Sanpete, Utah | |||||
Died: | 24 Jun 1923 | Place: | Monroe, Sevier, Utah | |||||
Buried: | 27 Jun 1923 | Place: | Monroe, Sevier, Utah |
Tyrus Elmo Washburn and Miriam Kathryn Madsen Family History
Please leave your contact information after any post if you have additional family stories, memories, pictures, etc. to share.
Sunday, July 31, 2011
Abraham Daniel Washburn (Tyrus's great grandfather) Family
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment